CHICAGO, IL—The National Association of Social Workers, Illinois Chapter (NASW-IL) proudly announces its endorsements for the upcoming 2024 Illinois general election. This election is of critical importance as it will significantly shape the future of social work and human services across Illinois.
The decisions made by newly elected leaders this coming November 5th will be pivotal in determining the future of funding for human services, regulating artificial intelligence, implementing reforms for the Department of Children and Family Services (DCFS) and the Department of Corrections (DOC), and ensuring protections for our clients statewide.
It is essential to support candidates who advocate for legislation and policies aligned with the goals of the social work profession and who will champion the state’s budget and investment in human services. Now, more than ever, it is crucial to stand firm against efforts to reduce support for those who need it most under the disguise of moderatism.
The endorsements listed below are the result of careful consideration by the NASW-Illinois Chapter Political Action Committee (NASW-IL PAC). These endorsements are based on comprehensive evaluations including candidates' responses to questionnaires, personal interactions, policy positions, and overall viability.
Additional endorsements may be announced pending further review by the NASW-IL PAC.
2024 NASW-Illinois Chapter
Illinois General Election Endorsements
Javier Loera | Cervantes | 1ST SENATE |
Kimberly A. | Lightford | 4TH SENATE |
Lakesia | Collins | 5TH SENATE |
Mike | Simmons | 7TH SENATE |
Robert | Martwick | 10TH SENATE |
Robert | Peters | 13TH SENATE |
Graciela | Guzman | 20TH SENATE |
Cristina | Castro | 22ND SENATE |
Karina | Villa* | 25TH SENATE |
Mark L. | Walker | 27TH SENATE |
Laura M. | Murphy | 28TH SENATE |
Mary | Edly-Allen | 31ST SENATE |
Steve | Stadelman | 34TH SENATE |
Patrick | Joyce | 40TH SENATE |
Rachel | Ventura | 43RD SENATE |
Dave | Koehler | 46TH SENATE |
Paul N. | Faraci | 52ND SENATE |
Aaron M. | Ortiz | 1ST REPRESENTATIVE |
Elizabeth "Lisa" | Hernandez | 2ND REPRESENTATIVE |
Lilian | Jimenez | 4TH REPRESENTATIVE |
Kimberly Neely | DuBuclet | 5TH REPRESENTATIVE |
Sonya Marie | Harper | 6TH REPRESENTATIVE |
Emanuel "Chris" | Welch | 7TH REPRESENTATIVE |
La Shawn K. | Ford | 8TH REPRESENTATIVE |
Yolanda | Morris | 9TH REPRESENTATIVE |
Ann M. | Williams | 11TH REPRESENTATIVE |
Hoan | Huynh | 13TH REPRESENTATIVE |
Kelly M. | Cassidy | 14TH REPRESENTATIVE |
Kevin John | Olickal | 16TH REPRESENTATIVE |
Robyn | Gabel | 18TH REPRESENTATIVE |
Lindsey | LaPointe* | 19TH REPRESENTATIVE |
Abdelnasser | Rashid | 21ST REPRESENTATIVE |
Angie | Guerrero-Cuellar | 22ND REPRESENTATIVE |
Edgar | Gonzalez, Jr. | 23RD REPRESENTATIVE |
Theresa | Mah | 24TH REPRESENTATIVE |
Curtis J. | Tarver II | 25TH REPRESENTATIVE |
Kam | Buckner | 26TH REPRESENTATIVE |
Justin Q. | Slaughter | 27TH REPRESENTATIVE |
William "Will" | Davis | 30TH REPRESENTATIVE |
Michael | Crawford | 31ST REPRESENTATIVE |
Marcus C. | Evans, Jr. | 33RD REPRESENTATIVE |
Debbie | Meyers-Martin | 38TH REPRESENTATIVE |
Will | Guzzardi | 39TH REPRESENTATIVE |
Jaime M. | Andrade, Jr. | 40TH REPRESENTATIVE |
Janet | Yang Rohr | 41ST REPRESENTATIVE |
Anna | Moeller | 43RD REPRESENTATIVE |
Martha "Marti" | Deuter* | 45TH REPRESENTATIVE |
Diane | Blair-Sherlock | 46TH REPRESENTATIVE |
Jackie | Williamson | 47TH REPRESENTATIVE |
Maura | Hirschauer | 49TH REPRESENTATIVE |
Barbara | Hernandez | 50TH REPRESENTATIVE |
Nabeela | Syed | 51ST REPRESENTATIVE |
Maria | Peterson | 52ND REPRESENTATIVE |
Nicolle | Grasse | 53RD REPRESENTATIVE |
Mary Beth | Canty | 54TH REPRESENTATIVE |
Michelle | Mussman | 56TH REPRESENTATIVE |
Tracy | Katz Muhl | 57TH REPRESENTATIVE |
Bob | Morgan | 58TH REPRESENTATIVE |
Daniel | Didech | 59TH REPRESENTATIVE |
Rita | Mayfield | 60TH REPRESENTATIVE |
Joyce | Mason | 61ST REPRESENTATIVE |
Laura | Faver Dias | 62ND REPRESENTATIVE |
Linda R | Robertson | 65TH REPRESENTATIVE |
Suzanne | Ness | 66TH REPRESENTATIVE |
Maurice A. | West II | 67TH REPRESENTATIVE |
Dave | Vella | 68TH REPRESENTATIVE |
Gregg C. | Johnson | 72ND REPRESENTATIVE |
Norma | Hernandez* | 77TH REPRESENTATIVE |
Camille | Lilly | 78TH REPRESENTATIVE |
Anne | Stava-Murray | 81ST REPRESENTATIVE |
Stephanie A. | Kifowit | 84TH REPRESENTATIVE |
Dagmara "Dee" | Avelar | 85TH REPRESENTATIVE |
Sharon | Chung | 91ST REPRESENTATIVE |
Jehan | Gordon-Booth | 92ND REPRESENTATIVE |
Sue | Scherer | 96TH REPRESENTATIVE |
Natalie A. | Manley | 98TH REPRESENTATIVE |
Carol | Ammons | 103RD REPRESENTATIVE |
Katie | Stuart | 112TH REPRESENTATIVE |
Jay | Hoffman | 113TH REPRESENTATIVE |
LaToya | Greenwood | 114TH REPRESENTATIVE |
The NASW-IL Political Action Committee is the nonpartisan political arm of the National Association of Social Workers, Illinois Chapter. As a political action committee, the NASW-IL PAC endorses and financially contributes to candidates from any party who support NASW-IL's policy agenda. The national PACE Board of Trustees endorses and contributes to federal candidates running for U.S. House and Senate seats; state chapter PAC units decide on local and state races.
Comments